Savings & Free Checking Accounts
Rates Effective As of: January 14, 2010
| Account Type | Open Minimum | Earn Minimum | Dividend | APY4 |
|---|---|---|---|---|
| Regular Share Savings | $5.00 | $25.00 | .30% | .30% |
| Holiday Club | $5.00 | None | .30% | .30% |
| Vacation Club | $5.00 | None | .30% | .30% |
| Share Draft (Free!) | $0.00 | Earn on First $500 Only | 3.00% | 3.03% |
| IRA ($51 - $500) | $0.00 | $51 - $500 | .75% | .75% |
| IRA ($501 - $5,000) | $0.00 | $501 - $5,000 | 1.00% | 1.01% |
| IRA ($5,001 & Up) | $0.00 | $5,000 & Up | 1.25% | 1.26% |
Money Market Shares
| Account Type | Dividend | APY4 |
|---|---|---|
| $2,000 - $24,999 | .75% | .75% |
| $25,000 - $74,999 | 1.25% | 1.26% |
| $75,000 & Up | 1.50% | 1.51% |
Share Certificates
| Account Type | Open Minimum | Earn Minimum | Dividend | APY4 |
|---|---|---|---|---|
| 6 Month | $500 | $500 | 1.50% | 1.51% |
| 9 Month | $500 | $500 | 1.60% | 1.61% |
| 12 Month | $500 | $500 | 1.75% | 1.76% |
| 24 Month | $500 | $500 | 2.05% | 2.07% |
| 60 Month | $500 | $500 | 2.95% | 2.99% |
Super Saver Special
| Amount | Increase |
|---|---|
| $10,000 + deposit | + .10% |
| deposit | |
| deposit |
Kids Certificates available in 1 or 5 year terms with a minimum of $100 and in increments of $100 or more.
New & Used Auto Loans
New Car Loan Special! Superior is offering 72 or 84 month auto loans on 2008 new cars priced at $25,000 or more.1
New Car Loan
Reduce your payments on your new car with a 6 or 7 year vehicle loan!2
| Term | APR3 (as low as) |
|---|---|
| Up to 48 months | 5.99% |
| 49 - 60 months | 5.99% |
| 61 - 72 months | 6.24% |
Used Car Loan
Model years 2001 thru 2006. Financed up to 60 mos. Older vehicles 48 month max.
| Term | APR3 (as low as) |
|---|---|
| Up to 48 months | 5.99% |
Other Loans
New higher credit limits are now being approved! Time to update your Superior Line of Credit or open one!
| Loan Type | Terms | APR3 (as low as) |
|---|---|---|
| Share Secured | Any Time | 3.00% above share rate above last paid Savings Rate. |
| Certificate Secured | Any Time | 3.00% above certificate rate above your certificate rate. |
| Line of Credit | Revolving | 13.00% |
| Boats - RV - Motorcycles | Various | Please call us. |
Home Equity
Real estate must be principle residence of member and must be located in PA, NJ, or DE.
| Home Equity Loan Type | Term | APR3 (as low as) |
|---|---|---|
| Home Equity (80%) | 0-5 years | 6.25% |
| Home Equity (80%) | 5-10 years | 6.55% |
| Home Equity (80%) | 10-15 years | 6.85% |
| Home Equity Line of Credit | Adjustable | 4.50% |
First Mortgages
Please call us at (610) 489-7239 and ask for Jill.
Note: All loan rates assume direct deposit payment. Loans without direct deposit or auto transfer from a Superior Credit Union account add .25% to your rate.
1Final terms determined by Performance Based Scoring System.
2Conditions Apply
3APR is the annual percentage rate. Actual APR may vary according to payment method and any late payments made on the loan. All rates and terms are subject to change without notice. Superior Credit Union is an equal opportunity, equal housing lender. The Board of Directors reviews savings and loan rates on a regular basis and makes changes where necessary.
4Annual Percentage Yield (APY) is the rate that would be earned on $1000 if left on deposit for one year. Contact us for current rates, and for our Disclosures of Account Terms, Conditions and Fees. Call 610-489-7239 from 9-4 daily for details. Dividend penalty for early withdrawal on certificate accounts. Your savings are federally insured by the National Credit Union Administration NCUA.
Rates are not guaranteed and are subject to change without notice.
Note: All loan rates assume direct deposit payment. Loans without direct deposit or auto transfer from a Superior Credit Union account add .25% to your rate.

















